- Created by Jules, last modified on Jan 31, 2019
Question
In this overview, we list what is available in Imaging Engine 14.0, 14.1, 14.1.1 and 16 - and what is planned for later or not planned at all. See also the 'What's new presentations' on the support pages: Imaging Engine documentation.
Answer
For the features that are not planned, a workaround is provided in the Comments column.
Feature | Available in Suite 14 (July 2014) | Available in Suite 14.0.1 (September 2014) | Available in Suite 14.1 (June 2015) | Available in Suite 14.1.1 (January 2016) | Available in Suite 16 (July 2016) | Available in Suite 16.0.2 (April 2017) | Available in 18.0 (July/Nov 2018) | Planned for later | Not planned | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|
Input | |||||||||||
Normalized PDF | |||||||||||
PS | Use Normalize task of Automation Engine to convert PS to PDF | ||||||||||
Imposition files | Use Export IMP to PDF File ticket | ||||||||||
Adobe Illustrator files | |||||||||||
ArtPro files | Use Export ArtPro to Normalized PDF File ticket | ||||||||||
JDF | This may be planned, but certainly not for Suite 14 | ||||||||||
JDF for Unscreened output | |||||||||||
General | |||||||||||
Page Box (Media & Trim) | |||||||||||
Page Box (Crop, Bleed, Art) | |||||||||||
Page Selection | Both by range as well as odd/even pages | ||||||||||
Pos/Neg | |||||||||||
Right/Wrong (Mirror) | |||||||||||
Smart Marks | |||||||||||
Support encrypted PDFs | Is not core RIP feature | ||||||||||
User-defined locations for fonts | |||||||||||
using Shuttle and public parameters for ink selection | |||||||||||
using Shuttle and public parameters for screen settings | |||||||||||
Proofer | |||||||||||
Substrate size | Only used for scaling | ||||||||||
FlexProof/E | |||||||||||
Dot proofing ticket | |||||||||||
Content proof | |||||||||||
Content proof using Mac devices | Not yet planned | ||||||||||
Transformations | |||||||||||
Rotation | |||||||||||
Distortion | Only available for Image to tasks, not for the Proof task. (Equivalent to Scale image in Nexus; Scale page as well is not supported) | ||||||||||
Distortion from file | |||||||||||
Scale | Only available for Proof task, not for the Image to tasks - if needed use Resize PDF For Output (in Processor module) | ||||||||||
Web growth | Workaround possible | ||||||||||
Trapezoidal distortion | |||||||||||
Visual feedback | |||||||||||
PDF Objects | |||||||||||
In-RIP PDF color management | |||||||||||
Default RGB Profile | |||||||||||
Use output intent from file | Not available in Proof task as Output Color profile is the source profile in color management settings | ||||||||||
Output Color Profile | Not available in Proof task as Output Color profile is the source profile in color management settings | ||||||||||
Overprint control | Nexus allowed overprint to be disabled, or black overprint to be forced on Use prepress software (e.g.: Automation Engine) to modify incorrectly created PDFs if needed | ||||||||||
Optional content support | |||||||||||
Document Inks | This is equivalent to Exclude Colors in Nexus | ||||||||||
All | |||||||||||
Rule-based selection | |||||||||||
Manual selection | By default nothing selected (different from FlexRip) | ||||||||||
Merge Inks (manual or 'Merge Similar Inks') | Possible via AP+ Actionlist - see what's new in 18.0.1 | Merging inks is not a core RIP issue, so is expected before the imaging ticket in the workflow | |||||||||
Color Management | |||||||||||
Color management via strategy selection | |||||||||||
Color management via "profile-to-profile" selection | |||||||||||
Emulation Color management (double CMS) | |||||||||||
Color management to gray output | |||||||||||
Output | |||||||||||
Output File Name | |||||||||||
Output Path | |||||||||||
Overwrite policy (overwrite/error/extend file name) | |||||||||||
File Type TIF | 1 bit and 8 bit | ||||||||||
File Type PDF | 1 bit and 8 bit | ||||||||||
File Type LEN | 1 bit only | ||||||||||
File Type PS | |||||||||||
File Type DCS | |||||||||||
Flexrip flavor Approval | Contact Esko for migration strategy for the Approval | ||||||||||
Flexrip flavor HP Indigo | A migration to DFE for HP Indigo is available | ||||||||||
Flexrip flavor B/BI | Frozen in FlexRip Suite 12.1 | ||||||||||
File Assembly (1 file per separation, 1 file per page,...) | Only available for "Proof" task, not for the "Image to" tasks | ||||||||||
Compression | For 8 bit TIFF: PackBits, LZW, Flate, JPEG Limited, JPEG Low, JPEG Standard Low, JPEG Standard, JPEG Standard High, JPEG High, JPEG Extreme. (So no more "uncompressed" like in FlexRip) For 1 bit TIFF: PackBits, LZW, Flate, CCITT Group 4. (So no more "CCITT Group 3", like in FlexRip) For 8 bit PDF: PackBits, Flate, JPEG2000. (So no "JPEG high - medium - low", Flate Diff, LZW Diff or 'no compression' like in FlexRip) For 1 bit PDF: PackBits, Flate, CCITT G4. (So no more "CCITT Group 3", Flate Diff, LZW Diff, uncompressed, RLE like in FlexRip) For LEN: None, Flate. (so no more "Sun Frontend") | ||||||||||
Resolution | New since FlexRip: freely enter resolution number | ||||||||||
CT Resampling / Image sampling | |||||||||||
Anti-aliasing | |||||||||||
XMP for file information/transformation | |||||||||||
XMP for ink information | |||||||||||
XMP for reference and pages information | |||||||||||
XMP for Screening | |||||||||||
XMP for Calibration | |||||||||||
LEN tags (screen info, rip transformation, staggered cut line and CAD data) | |||||||||||
CIP3 ink key settings (Nexus feature, not including ink key settings) | FlexRip features planned for later | ||||||||||
CIP4 ink key settings | Not yet planned | ||||||||||
PDF encoding (Ascii85, Binary, Hex) | |||||||||||
Pre-RIP settings (Blend to CT, resolve transparency, convert strokes) | |||||||||||
Merging / Stitching | |||||||||||
RIP Single Separation | There is no advantage to this feature in IE 14 | ||||||||||
Hell Gravure ticket | |||||||||||
Separations (screening and curves) | |||||||||||
Automatable workflow-based screen parameters | |||||||||||
Use screens from PDF | |||||||||||
Override PDF ruling/angle/dot in workflow | |||||||||||
Object based screening with Adobe screens | |||||||||||
Standard FlexRIP screens | |||||||||||
Paragon Screens (Diamond35, Elliptical35, Eucledian) | |||||||||||
Paragon Round | |||||||||||
HD Flexo Screens | |||||||||||
Screen manager generated screens (Concentric screens, custom screens) | |||||||||||
Highline screening | |||||||||||
Highline XM screening | |||||||||||
Dynacell screening | Not yet planned | ||||||||||
Stochastic screening | | Available, but screen is in GUI presented with angle/ ruling | |||||||||
Nexus FM dots | |||||||||||
Seamless screening | |||||||||||
Hole / dot centered screening | |||||||||||
Angle Sets | |||||||||||
Yellow Moiré options | |||||||||||
Visual feedback of screen parameters | |||||||||||
Fail if clashing object screens | Feature in Nexus to catch situations where objects with different screens overlap. In IE 14, the screen of the topmost object is used. | ||||||||||
Plate Curve support | From file, single curve, strategy | ||||||||||
Press Curve support | From file, single curve, strategy, PressSync curve, PressSync strategy | ||||||||||
Allow exceptions | For Dot, Ruling, Angle and Press Curve (only supports single curve for now) | ||||||||||
FlexoSync / LithoSync / | These are superseded by updated PressSync technology | ||||||||||
OptiRange | via 'Corrections' tab in IE ticket -> Range Correction - not possible per separation | ||||||||||
Extra cutbacks | Use exceptions and/ or Curve Pilot features instead | ||||||||||
Scum dots | In Rip Dot removal option | ||||||||||
Screen registration | |||||||||||
Screen migration tool (extra tool to move/copy customized screens like HD Flexo screens and Screenmanager screens) | In 14.0 only available in ScreenManager, in 14.1 as a separate tool |
For a detailed list on the available screenings, please check these KB articles:
There is no content with the specified labels
There is no content with the specified labels
Article information | |
---|---|
Applies to | Imaging Engine Powered by Adobe® |
Created | 01-Aug-14 |
Last revised |
|
Author | DOCA |
CW Number |