- Created by Jules on Nov 19, 2020
The following are the minimum system requirements for Color Pilot 20.1.
Exceeding these requirements will in most cases lead to a performance increase.
Running Color Pilot on a system that does not meet these requirements is not supported.
In the 18.x release, Print Control Wizard was a part of Curve Pilot. Since version 20, the Print Control Wizard is integrated in Color Pilot. Be aware that you require a spectrophotometer table I1IO to measure the Print Control Wizard testcharts. See below for the details.
Minimum requirements
Minimum System Requirements for Color Pilot 20.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor type and speed | Only x64 (64-bit) compatible processors (Intel or AMD), minimum dual-core. | ||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | Minimum 8GB RAM. For more info about memory limitations in Windows operating systems, please consult this table. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available hard drive space | An NTFS volume is required. The software takes maximum 1 GB of disk space. But take into account the need for storage of temporary and production data. A backup solution is strongly advised. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 10/100/1000 Base-T Ethernet, TCP/IP v4 protocol. TCP/IP v6 protocol is not supported. In order to use the PantoneLIVE cloud subscription service, an internet connection and a PantoneLIVE account are required. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics card and video drivers | Minimum 1280 x 1024 resolution, true color depth. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Virtualization | Not supported. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Spectrophotometers | The following spectrophotometers are supported via a USB port:
Supported measurement conditions:
Take care, not all spectrophotometers are supported for all types of measurements.
Check the manufacturer’s website for drivers available for your specific operating system. |
Supported Operating Systems
Recommended operating systems are highlighted in green in the tables below.
If an operating system is not listed in the tables below, it is not supported. Do not try to install Color Engine Pilot on a computer running an unsupported operating system.
Windows Server 2019
Edition | 64-bit |
---|---|
Windows Server 2019 Standard | ![]() |
Windows Server 2019 Datacenter | ![]() |
Windows Server 2019 Essentials | ![]() |
Windows Server 2016
Edition | 64-bit |
---|---|
Windows Server 2016 Standard | ![]() |
Windows Server 2016 Datacenter | ![]() |
Windows Server 2016 Essentials | |
Windows Storage Server 2016 |
Windows Server 2012 R2
Edition | 64-bit |
---|---|
Windows Server 2012 R2 Standard | |
Windows Server 2012 R2 Datacenter | |
Windows Server 2012 R2 Essentials | ![]() |
Windows Server 2012 R2 Foundation | ![]() |
Windows Storage Server 2012 R2 Workgroup | ![]() |
Windows Storage Server 2012 R2 Standard | ![]() |
Windows Server 2012
Edition | 64-bit |
---|---|
Windows Server 2012 Standard | |
Windows Server 2012 Datacenter | |
Windows Server 2012 Essentials | |
Windows Server 2012 Foundation | |
Windows Storage Server 2012 Workgroup | |
Windows Storage Server 2012 Standard |
Windows 10
Edition | 64-bit |
---|---|
Windows 10 Home | |
Windows 10 Pro | |
Windows 10 Enterprise |
Windows 8.1
Edition | 64-bit |
Windows 8.1 | ![]() |
Windows 8.1 Pro | |
Windows 8.1 Enterprise | |
Windows RT |
Windows 8
Edition | 64-bit |
Windows 8 | ![]() |
Windows 8 Pro | |
Windows 8 Enterprise | |
Windows RT |
Unsupported Operating Systems
- All 32-bit Windows Systems
Windows Server 2008 R2 (all editions)
- Windows Server 2008 (all editions)
- Windows Server 2003 (all editions)
- Windows 7 (all editions)
- Windows Vista (all editions)
- Windows 2000 (all editions)
System Requirements | |
---|---|
Applies to | Color Pilot |
Version | 20.1 |
Last revised |
|