- Created by Jules on Dec 01, 2020
Question
Pack Proof is supported with a range of proofing devices and media, what are the supported proofers?
Answer
Below is a list of supported Devices.
Terminology
- Contract proofing refers to a proof intended for judgement of color as well as correctness of content
- Dot proofing refers to a proof which shows a simulation of the halftone screen as well as a simulation of the color. The color is less accurate than contract proofing
- Content proofing refers to a proof intended for checking correctness of content only (no judgement of color)
Follow the link contract proofing for more information on this topic. Pack Proof is the latest and greatest Esko solution for Contract proofing, when used with a suitable qualified proofer and media. You will find information on supported devices by following the link. In order that we can provide good support for color accurate proofing, only specified devices are supported.
For dot proofing, please refer to the same page as for contract proofing. The right media is critical to what can be achieved with dot proofing.
Follow the link content proofing for more information on this topic. As content proofing is not color critical, a much larger range of devices are supported.
Pack Proof Supported Devices for Contract proofing and Dot proofing
We provide a series of generic linearization files to be used with the Epson x900 and WT7900 printers. These EPLs are compatible with a series of standard proofing media. The files can be found together with instructions about installation on the Imaging Engine DVD under: Extra\FlexProofE_14.0_EPL\
Proofer devices | ||||
Devices | Status | Supported Media | DotProofing? | Other notes |
Epson SureColor® P7000 - Commercial Edition | Supported | Most standard proofing papers | Not supported (Only supported when using the HT driver – available in Pack Proof 16.0.2) | Onboard spectro is supported for verification and recalibration Commercial edition with violet ink option is recommended for packaging and expanded gamut proofing |
Epson SureColor® P9000 - Commercial Edition | Supported | Most standard proofing papers | Not supported (Only supported when using the HT driver – available in Pack Proof 16.0.2) | As for P7000 |
Epson Stylus Pro 7900 | Supported | Most standard proofing papers | Only supported when using the HT driver:
| Onboard spectro option (SpectroProofer) is supported for verification and recalibration - support for ILS30 |
Epson Stylus Pro 4900 | Supported | Most standard proofing papers | As for Stylus Pro 7900 | As for Stylus Pro 7900 |
Epson Stylus Pro 9900 | Supported | Most standard proofing papers | As for Stylus Pro 7900 | As for Stylus Pro 7900 |
Epson Stylus Pro WT7900 | Supported | Also prints on Epson proofing films (foils) | As for Stylus Pro 7900 | Onboard spectro option is not supported |
Canon imagePROGRAF iPF6450 | Prerelease | Most common proofing papers are supported | Not supported | Onboard spectro option is not supported - is only supported for device specific calibration cycles |
Roland LEC 330/530 | Supported | Most common proofing papers are supported | Not supported | Support for extra ink separations: CLEAR_INKs and WHITE_INKs |
Pack Proof Supported Devices for Content proofing
Content proofing means proofs which are not used for critical judgement on the color or on the screening.
HP | ||
Type | Type output | Max. resolution |
HP Color Laser Jet 9500(PostScript) | to device | 600 |
HP DesignJet 10ps/20ps/50ps | to device | 1200x1200 |
HP DesignJet 30 series | to device | 1200x1200 |
HP DesignJet 90 series | to device | 1200x1200 |
HP DesignJet 120 series | to device | 1200x1200 |
HP DesignJet 130 series | to device | 1200x1200 |
HP DesignJet 4020 | to device | 600 |
HP DesignJet 4520 | to device | 2400x1200 |
HP DesignJet 500 24'' and 42''' | to device | 600 |
HP DesignJet 510 24'' and 42''' | to device | 600 |
HP DesignJet 5500 42'' and 60''' | to device | 600 |
HP DesignJet 800 24'' and 42''' | to device | 1200x1200 |
HP DesignJet 90 Series | to device | 600 |
HP DesignJet 1050/1055 | to device | 600 |
HP DesignJet T1100 24'' and 44'' | to device | 1200x1200 |
HP DesignJet T1100 ps 24'' and 44'' | to device | 1200x1200 |
HP DesignJet T1120 24'' and 44'' | to device | 600x600 |
HP DesignJet T1120ps 24'' and 44'' | to device | 600x600 |
HP DesignJet T610 24'' and 44'' | to device | 600x600 |
HP DesignJet T3500 CT | to device | 600x600 |
HP DesignJet T7100 | to device | 600x600 |
HP DesignJet 4000 - CT/HT | to device | 2400x1200 |
HP DesignJet 4020 - CT/HT | to device | 600x600 |
HP DesignJet 4500 - CT/HT | to device | 2400x1200 |
HP DesignJet 4520 - CT/HT | to device | 2400x1200 |
HP DesignJet 5000 | to device | 1200x600 |
HP DesignJet 5500 42" and 60" | to device | 1200x600 |
HP DesignJet Z2100 24"and 44" - CT/HT | to device | 600x600 |
HP DesignJet Z3100 24"and 44" CT | to device | 600x600 |
HP DesignJet Z3100 PS 24"and 44" CT | to device | 600x600 |
HP DesignJet Z3200 24"and 44" HT | to device | 1200x1200 |
HP DesignJet Z3200 PS 24"and 44" HT | to device | 1200x1200 |
HP DesignJet Z5200 - CT/HT | to device | 600x1200 |
HP DesignJet Z6100 42'' and 60'' - CT/HT | to device | 600x1200 |
HP DesignJet Z6100 PS 42'' and 60'' - CT/HT | to device | 600x1200 |
HP DesignJet Z6200 42'' and 60'' CT | to device | 600x600 |
HP DesignJet Z6600 CT | to device | 600x600 |
HP DesignJet Z6800 CT | to device | 600x600 |
EPSON | ||
Type | Type output | Max. resolution |
Epson Stylus Color 1520 (MJ-6000C) | to device | 1440x720 |
Epson Stylus Color 3000 (MJ-8000C) | to device | 1440x720 |
Epson Stylus Pro 3800 (PX-5800) - CT/HT | to device | 720x720 |
Epson Stylus Pro 4000 (PX-6000) | to device | 2880x1440 |
Epson Stylus Pro 4400 (PX-6200S) | to device | 1440x720 |
Epson Stylus Pro 4450 (PX-6250S) - CT/HT | to device | 1440x1440 |
Epson Stylus Pro 4800 (PX-6500) | to device | 2880x1440 |
Epson Stylus Pro 4880 (PX-6550) - CT/HT | to device | 2880x1440 |
Epson Stylus Pro 5000 (PM-5000) | to device | 1440x720 |
Epson Stylus Pro 5500 (MC-5000) | to device | 1440x720 |
Epson Stylus Pro 7000 (PM-7000C) | to device | 1440x720 |
Epson Stylus Pro 7400 (PX-7500S) | to device | 1440x720 |
Epson Stylus Pro 7450 (PX-7550S) - CT/HT | to device | 1440x1440 |
Epson Stylus Pro 7500 (MC-7000) | to device | 1440x720 |
Epson Stylus Pro 7600 (PX-7000) | to device | 1440x720 |
Epson Stylus Pro 7700 (PX-F8000) - CT/HT | to device | 720x720 |
Epson Stylus Pro 7800 (PX-7500) | to device | 2880x1440 |
Epson Stylus Pro 7880 (PX-7550) - CT/HT | to device | 2880x1440 |
Epson Stylus Pro 7890/7908 - CT/HT | to device | 2880x1440 |
Epson Stylus Pro 7900/7910 (PX-H8000) - CT/HT | to device | 2880x1440 |
Epson Stylus Pro WT7900 - CT/HT | to device | 2880x1440 |
Epson Stylus Pro 9000 (PM-9000C) | to device | 1440x720 |
Epson Stylus Pro 9400 (PX-9500S) | to device | 1440x720 |
Epson Stylus Pro 9450 (PX-9550S) - CT/HT | to device | 1440x1440 |
Epson Stylus Pro 9500 (MC-9000) | to device | 1440x720 |
Epson Stylus Pro 9600 (PX-9000) | to device | 1440x720 |
Epson Stylus Pro 9700/9710 (PX-F10000) - CT/HT | to device | 1440x720 |
Epson Stylus Pro 9800 (PX-9500) | to device | 2880x1440 |
Epson Stylus Pro 9880 (PX-9550) - CT/HT | to device | 2880x1440 |
Epson Stylus Pro 9890/9908 )PX-H9000) - CT/HT | to device | 1440x720 |
Epson Stylus Pro 9900/9910 (PX-H10000) - CT/HT | to device | 2880x1440 |
Epson Stylus Pro 10000/10600 ColorFast(MC_10000) | to device | 1440x720 |
Epson Stylus Pro 10000/10600 Photo dye(PM_10000C) | to device | 1440x720 |
Epson Stylus Pro 10600 Ultrachrome(PX_10000) | to device | 1440x720 |
Epson Stylus Pro 4450(PX-62505) - CT/HT | to device | 1440x1440 |
Epson Stylus Pro 4900/4910 (PX-H6000) - CT/HT | to device | 2880x1440 |
Epson Stylus Pro 7700/7710(PX-F8000) - CT/HT | to device | 1440x1440 |
Epson Stylus Pro WT7900/7910(PX-W8000) - CT/HT | to device | 1440x1440 |
Epson Stylus Pro 11880 (PX-20000) | to device | 2880x1440 |
Epson Stylus Photo 2100/2200 (PM-4000PX) | to device | 600x600 |
Epson Stylus Photo R2400 (PX-5500) | to device | 600x600 |
Epson SC-P100x0 CT | to device | 600x600 |
Epson SC-P200x0 CT | to device | 600x600 |
Epson SC-P50x0 - CT/HT | to device | 720x1440 |
Epson SC-P60X0 - CT/HT | to device | 720x1440 |
Epson SC-P70X0 - CT/HT | to device | 720x1440 |
Epson SC-P80x (SC-PX3V) CT | to device | 720x720 |
Epson SC-P80X0 - CT/HT | to device | 720x1440 |
Epson SC-P90X0 - CT/HT | to device | 720x1440 |
Epson SC-T3000 CT | to device | 720x720 |
Epson SC-T32x0 CT | to device | 720x720 |
Epson SC-T5000 CT | to device | 720x720 |
Epson SC-T52x0 CT | to device | 720x720 |
Epson SC-T7000 CT | to device | 720x720 |
Epson SC-T72x0 CT | to device | 720x720 |
Epson SC-S306X0 CT | to device | 1440x1440 |
Epson SC-S506X0 CT | to device | 1440x1440 |
Epson SC-S706X0 CT | to device | 1440x1440 |
AGFA | ||
Type | Max. resolution | |
AgfaJet Sherpa 24 | to device | 1440x720 |
AgfaJet Sherpa 24 M | to device | 1440x720 |
AgfaJet Sherpa 44 M | to device | 2880x1440 |
CANON | ||
Brand - Type | Type output | Max. resolution |
W2200 | to device | 1200x1200 |
W6200 | to device | 1200x1200 |
W6400, W6400PG | to device | 1200x1200 |
W7200 | to device | 600x1200 |
W7250 | to device | 600x1200 |
W8200 | to device | 1200x1200 |
W8400, W8400PG | to device | 2400x1200 |
ImagePROGRAF PRO1000 CT | to device | 600x600 |
ImagePROGRAF PRO2000 CT | to device | 600x600 |
ImagePROGRAF PRO4000 CT | to device | 600x600 |
ImagePROGRAF PRO4000S CT | to device | 600x600 |
ImagePROGRAF PRO500 CT | to device | 600x600 |
ImagePROGRAF PRO520 CT | to device | 600x600 |
ImagePROGRAF PRO540 CT | to device | 600x600 |
ImagePROGRAF PRO540S CT | to device | 600x600 |
ImagePROGRAF PRO560S CT | to device | 600x600 |
ImagePROGRAF PRO6000S CT | to device | 600x600 |
ImagePROGRAF IPF500, IPF510 | to device | 1200x1200 |
ImagePROGRAF IPF600, IPF610 | to device | 1200x1200 |
ImagePROGRAF IPF650 | to device | 2400x1200 |
ImagePROGRAF IPF655 | to device | 2400x1200 |
ImagePROGRAF IPF605 | to device | 1200x1200 |
ImagePROGRAF iPF670 CT | to device | 600x600 |
ImagePROGRAF iPF671 CT | to device | 600x600 |
ImagePROGRAF iPF680 CT | to device | 600x600 |
ImagePROGRAF iPF681 CT | to device | 600x600 |
ImagePROGRAF iPF685 CT | to device | 600x600 |
ImagePROGRAF iPF686 CT | to device | 600x600 |
ImagePROGRAF IPF700, IPF710 | to device | 1200x1200 |
ImagePROGRAF IPF720 | to device | 2400x1200 |
ImagePROGRAF IPF750/755 | to device | 2400x1200 |
ImagePROGRAF iPF760 CT | to device | 600x600 |
ImagePROGRAF iPF765 CT | to device | 600x600 |
ImagePROGRAF iPF770 CT | to device | 600x600 |
ImagePROGRAF iPF771 CT | to device | 600x600 |
ImagePROGRAF iPF780 CT | to device | 600x600 |
ImagePROGRAF iPF781 CT | to device | 600x600 |
ImagePROGRAF iPF785 CT | to device | 600x600 |
ImagePROGRAF iPF786 CT | to device | 600x600 |
ImagePROGRAF IPF815/820/825 | to device | 2400x1200 |
ImagePROGRAF iPF810 | to device | 600x600 |
ImagePROGRAF iPF830 CT | to device | 600x600 |
ImagePROGRAF iPF831 CT | to device | 600x600 |
ImagePROGRAF iPF840 CT | to device | 600x600 |
ImagePROGRAF iPF841 CT | to device | 600x600 |
ImagePROGRAF iPF850 CT | to device | 600x600 |
ImagePROGRAF iPF851 CT | to device | 600x600 |
ImagePROGRAF IPF5000 | to device | 1200x1200 |
ImagePROGRAF IPF5100 | to device | 1200x1200 |
ImagePROGRAF IPF6000S | to device | 2400x1200 |
ImagePROGRAF IPF6100 | to device | 1200x1200 |
ImagePROGRAF IPF6200 | to device | 2400x1200 |
ImagePROGRAF IPF6300 CT | to device | 600x600 |
ImagePROGRAF IPF6300S CT | to device | 600x600 |
ImagePROGRAF IPF6350 CT | to device | 600x600 |
ImagePROGRAF IPF64x0 CT | to device | 2400x1200 |
ImagePROGRAF iPF64x0SE CT | to device | 600x600 |
ImagePROGRAF iPF6460 CT | to device | 600x600 |
ImagePROGRAF IPF6400S CT | to device | 2400x1200 |
ImagePROGRAF IPF6410S CT | to device | 600x600 |
ImagePROGRAF iPF8000 | to device | 1200x1200 |
ImagePROGRAF iPF8000S/8010S | to device | 2400x1200 |
ImagePROGRAF iPF8100/8110 | to device | 1200x1200 |
ImagePROGRAF iPF8300/8310 CT | to device | 600x600 |
ImagePROGRAF iPF8300S/8310S CT | to device | 2400x1200 |
ImagePROGRAF iPF8400S CT | to device | 2400x1200 |
ImagePROGRAF iPF8410S CT | to device | 600x600 |
ImagePROGRAF iPF84x0 CT | to device | 600x600 |
ImagePROGRAF iPF84x0SE CT | to device | 600x600 |
ImagePROGRAF IPF9000/9010 | to device | 1200x1200 |
ImagePROGRAF IPF9000S/9010S | to device | 2400x1200 |
ImagePROGRAF IPF9100 | to device | 1200x1200 |
ImagePROGRAF IPF9410S CT | to device | 2400x1200 |
ImagePROGRAF IPF94x0S CT | to device | 2400x1200 |
ImagePROGRAF IPF94x0 CT | to device | 600x600 |
XEROX | ||
Brand - Type | Type output | Max. resolution |
Phaser 7500 DN(PostScript) | to device | 1200x600 |
Phaser 7500 DT(PostScript) | to device | 1200x600 |
Phaser 7500 DX(PostScript) | to device | 1200x600 |
Phaser 7500 N(PostScript) | to device | 1200x600 |
Phaser 7800 DN(PostScript) | to device | 1200x600 |
Phaser 7800 DX(PostScript) | to device | 1200x600 |
Phaser 7800 DX, Advanced Finisher, 2/3Hole(PostScript) | to device | 1200x600 |
Phaser 7800 DX, Advanced Finisher, 2/4Hole(PostScript) | to device | 1200x600 |
Phaser 7800 DX, Professional Finisher, 2/3Hole(PostScript) | to device | 1200x600 |
Phaser 7800 DX, Professional Finisher, 2/4Hole(PostScript) | to device | 1200x600 |
Phaser 7800 GX(PostScript) | to device | 1200x600 |
Phaser 7800 GX, Advanced Finisher, 2/3Hole(PostScript) | to device | 1200x600 |
Phaser 7800 GX, Advanced Finisher, 2/4Hole(PostScript) | to device | 1200x600 |
Phaser 7800 GX, Professional Finisher, 2/3Hole(PostScript) | to device | 1200x600 |
Phaser 7800 GX, Professional Finisher, 2/4Hole(PostScript) | to device | 1200x600 |
Xerox 8142 | to device | 1200x600 |
Xerox 8160 | to device | 1200x600 |
Mimaki | ||
Brand - Type | Type output | Max. resolution |
JV3-130S, JV3-130SL, JV3-130SPII | to device | 720x720 |
JV3-130SPII, 4-6-7 colors | to device | 1440x1440 |
JV3-160S | to device | 720x720 |
JV3-160SP, 4-6-7 colors | to device | 1440x1440 |
JV3-250SP, 4-6-7 colors | to device | 1440x1440 |
JV3-75SPII, 4-6-7 colors | to device | 1440x1440 |
JV5-130S, 4-6 colors | to device | 720x720 |
JV5-160S, 4-6 colors | to device | 720x720 |
JV5-260S, 4-6 colors | to device | 720x720 |
JV5-320S, 4-6 colors | to device | 720x720 |
UJF-3042FX Clear | to device | 1200x2400 |
UJF-3042FX Clear+Primer | to device | 1200x2400 |
UJF-3042FX White | to device | 1200x2400 |
UJF-3042FX White+Clear | to device | 1200x2400 |
UJF-3042FX White+Primer | to device | 1200x2400 |
UJF-3042HG Clear | to device | 1200x2400 |
UJF-3042HG Clear+Primer | to device | 1200x2400 |
UJF-3042HG Primer | to device | 1200x2400 |
UJF-3042HG White | to device | 1200x2400 |
UJF-3042HG White+Clear | to device | 1200x2400 |
UJF-3042HG White+Clear+Primer | to device | 1200x2400 |
UJF-3042HG White+Primer | to device | 1200x2400 |
UJF-6042 Clear | to device | 1200x2400 |
UJF-6042 Clear+Primer | to device | 1200x2400 |
UJF-6042 Primer | to device | 1200x2400 |
UJF-6042 White | to device | 1200x2400 |
UJF-6042 White+Clear | to device | 1200x2400 |
UJF-6042 White+Clear+Primer | to device | 1200x2400 |
UJF-6042 White+Primer | to device | 1200x2400 |
UJF-605C | to device | 1200x2400 |
UJF-605CII CMYKcmW | to device | 1200x2400 |
UJF-605CII CMYKcmWW | to device | 1200x2400 |
UJF-605R | to device | 1200x2400 |
UJF-605RII/RH CMYKcmW | to device | 1200x2400 |
UJF-605RII/RH CMYKcmWW | to device | 1200x2400 |
OKI | ||
---|---|---|
Brand - Type | Type output | Max. resolution |
OKI C9500 | to device | 1200x1200 |
OKI C9600 | to device | 600x1200 |
Article information | |
---|---|
Applies to | Pack Proof 14.x |
Created |
|
Last revised | |
Author | GSSW |
Case Number |